Fees
Learn more about fee-free banking at Amplify Credit Union.
Banking Fees
Over the past few years, rising prices and record-high¹ bank fees have had a big impact on families across Texas. Our hope is that fee-free banking will offer a little financial breathing room for those who need it and make life easier for our members. Visit the Fee-Free Banking homepage to learn more.
Description | Amount |
---|---|
Account Maintenance Fee | $0.00 |
Cashier’s Checks / Official Checks | $0.00 |
Insufficient Funds Fee (NSF) | $0.00 |
Overdraft Fee | $0.00 |
Wire Transfer Fee (Domestic) | $0.00 |
Wire Transfer Fee (International) | $0.00 |
Account Closing Fee | $0.00 |
Account Inactivity Fee | $0.00 |
ATM Fees (In-Network) | $0.00 |
ATM Fees (Out-of-Network)² | $0.00 |
Bill Pay Fee | $0.00 |
Business Checking Fee | $0.00 |
Business Checking Activity Fee | $0.00 |
Business Money Market Balance Fee | $0.00 |
Check Order Fee (One Box Per Checking Account Per Year) | $0.00 |
Check Printing Fee | $0.00 |
Check Return Fee | $0.00 |
Check Withdrawals (Two-Party) | $0.00 |
Collection Item Fee (Incoming) | $0.00 |
Collection Item Fee (Outgoing) | $0.00 |
Debit Card International Transaction Fee | $0.00 |
Debit Card Replacement Fee | $0.00 |
Electronic Statements Fee | $0.00 |
High-Yield Savings Account Fee | $0.00 |
Mail Return Processing Fee | $0.00 |
Money Market Account Fee | $0.00 |
Notary Public Service Fee | $0.00 |
Online Banking Fee | $0.00 |
Online Check Images Fee | $0.00 |
Record Searches / Statement Reconciliations | $0.00 |
Security and Account Alerts Fee | $0.00 |
Skip-a-Pay Application Fee | $0.00 |
Statement Copy Fee | $0.00 |
Stop Payment Fee | $0.00 |
Verification of Deposit Fee | $0.00 |
Lending Fees
Whether you are taking out a personal loan or shopping for a new home, the team at Amplify works hard to offer you transparent and competitive lending services. Here are a few lending fees to consider when working with our award-winning team.
Description | Amount |
---|---|
Appraisal (Costs may vary depending on area, property type, and complexity) | $350.00 – $1,000.00 |
Credit Report Fee | $35.00 – $75.00 |
Document Request (Copy) Note, Deed of Trust, Closing Disclosure, Amortization Schedule, Other Closing Documents | $10.00 |
Duplicate Statement / Loan History | $4.00 |
Escrow Waiver / Set Up | $50.00 |
Faxed Documentation | $10.00 |
Partial Lien Lease | $300.00 |
Phone Loan Payment | $25.00 |
Property Inspection (Costs may vary depending on area, property type, and complexity) | $185.00 – $250.00 |
Release of Lien Processing / Reconveyance | $50.00 |
Return Check – Loan Payment Charge | $30.00 |
Rush Mail Option (2-Day Ground Mail) | $30.00 |
Subordination Fees (May Vary if Subordination Agreement Document Preparation Is Part of the Request) | $150.00 – $250.00 |
Verification of Mortgages | $5.00 |
¹”Bank fees and minimum balances have risen to record highs, survey finds,” Marketplace (10/2021)
²While Amplify does not charge out-of-network ATM fees, the owner of the ATM may still charge third-party machine fees. Our ATM Reimbursement Program will cover up to $12.00 in additional machine fees per month. Learn more at the Amplify Help Center.
Fees are subject to change. Please see the Forms & Disclosures page for additional disclosures.